Prodotti supportati dai servizi remoti
Qui di seguito riportiamo un elenco di dispositivi che supportano le letture automatiche dei consumi e il rifornimento automatico dei materiali di consumo. Xerox Device Agent (XDA-Lite) è un software scaricabile gratuitamente. La funzionalità Xerox Device Direct è integrata nel dispositivo.
Nota importante: le letture dei contatori e/o le segnalazioni relative al toner automatiche potrebbero subire interruzioni in alcuni modelli di stampanti meno recenti a causa di un prossimo cambiamento. Per continuare a usufruire di tali servizi sarà necessario intervenire.
Xerox® AltaLink®
Prodotto | XDA-Lite | Device Direct | Fornitura automatica dei materiali di consumo |
AltaLink C8030 / C8035 / C8045 / C8055 / C8070 | ✓ | ✓ | ✓ |
AltaLink C8130 / C8135 / C8145 / C8155 / C8170 | ✓ | ✓ | ✓ |
AltaLink B8045 / B8055 / B8065 / B8075 / C8090 | ✓ | ✓ | ✓ |
AltaLink B8145 / B8155 / B8170 | ✓ | ✓ | ✓ |
Serie Xerox® B
Prodotto | XDA-Lite | Device Direct | Fornitura automatica dei materiali di consumo |
Xerox B205 | ✓ | X | X |
Xerox B210 | ✓ | X | X |
Xerox B215 | ✓ | ✓ | X |
Xerox B225 | ✓ | ✓ | ✓ (firmware XXXXX.076.XXX+) |
Xerox B230 | ✓ | ✓ | ✓ (firmware XXXXX.076.XXX+) |
Xerox B235 | ✓ | ✓ | ✓ (firmware XXXXX.076.XXX+) |
Xerox B305 | ✓ | ✓ | ✓ (firmware XXXXX.076.XXX+) |
Xerox B310 | ✓ | ✓ | ✓ (firmware XXXXX.076.XXX+) |
Xerox B315 | ✓ | ✓ | ✓ (firmware XXXXX.076.XXX+) |
Xerox B410 | ✓ | ✓ | ✓ |
Xerox B1022 / 1025 | ✓ | ✓ | ✓ |
Xerox® C Series
Prodotto | XDA-Lite | Device Direct | Fornitura automatica dei materiali di consumo |
Xerox C230 | ✓ | ✓ | ✓ (firmware XXXXX.076.XXX+) |
Xerox C235 | ✓ | ✓ | ✓ (firmware XXXXX.076.XXX+) |
Xerox C310 | ✓ | ✓ | ✓ (firmware XXXXX.076.XXX+) |
Xerox C315 | ✓ | ✓ | ✓ (firmware XXXXX.076.XXX+) |
Xerox C410 | ✓ | ✓ | ✓ |
PrimeLink®
Prodotto | XDA-Lite | Device Direct | Fornitura automatica dei materiali di consumo |
Xerox PrimeLink B9100 / B9110 / B9125 / B9136 | ✓ | ✓ | ✓ |
Xerox PrimeLink C9065 / C9070 | ✓ | ✓ | ✓ |
VersaLink®
Prodotto | XDA-Lite | Device Direct | Fornitura automatica dei materiali di consumo |
VersaLink B400 | ✓ | ✓ | ✓ |
VersaLink B405 | ✓ | ✓ | ✓ |
VersaLink B415 | ✓ | ✓ | ✓ |
VersaLink B600 / B605 / B610 / B615 | ✓ | ✓ | ✓ |
VersaLink B620 | ✓ | ✓ | ✓ |
VersaLink B625 | ✓ | ✓ | ✓ |
VersaLink B7025 / B7030 / B7035 | ✓ | ✓ | ✓ |
VersaLink B7125 / B7130 / B7135 | ✓ | ✓ | ✓ |
VersaLink C400 | ✓ | ✓ | ✓ |
VersaLink C405 | ✓ | ✓ | ✓ |
VersaLink C415 | ✓ | ✓ | ✓ |
VersaLink C500 / C600 | ✓ | ✓ | ✓ |
VersaLink C505 / C605 | ✓ | ✓ | ✓ |
VersaLink C620 | ✓ | ✓ | ✓ |
VersaLink C625 | ✓ | ✓ | ✓ |
VersaLink C7020 / C7025 / C7030 | ✓ | ✓ | ✓ |
VersaLink C7120 / C7125 / C7130 | ✓ | ✓ | ✓ |
VersaLink C7000 / C8000 / C9000 | ✓ | ✓ | ✓ |
VersaLink C8000W | ✓1 | ✓1 | X |
A4 Color MFPs
Prodotto | XDA-Lite | Device Direct | Fornitura automatica dei materiali di consumo |
EC8056 / 8036 | ✓ | ✓ | ✓ |
Xerox® Instant Print Kiosk | ✓ | ✓ | ✓ |
Document Centre™
Prodotto | XDA-Lite | Device Direct | Fornitura automatica dei materiali di consumo |
Document Centre 230 / 332 / 340 | ✓ | X | X |
Document Centre 420 / 425 / 426 / 430 / 460 / 470 | ✓ | X | X |
Document Centre 432 / 440 / 480 / 490 | ✓ | X | X |
Document Centre 535 / 545 / 555 | ✓ | X | X |
WorkCentre®
Prodotto | XDA-Lite | Device Direct | Fornitura automatica dei materiali di consumo |
WorkCentre 232 / 238 | ✓ | ✓ v. 13.60.22.000+ required | ✓ |
WorkCentre 245 / 255 | ✓ | ✓ v. 14.60.22.000+</span | ✓ |
WorkCentre 232 / 238 | ✓ | ✓ v. 12.60.22.000+</span | ✓ |
WorkCentre 3025 / 3215 / 3225 | ✓ | X | X |
WorkCentre 3210 / 3220 | ✓ | X | X |
WorkCentre 3315 / 3325 | ✓ | X | Solo Europa occidentale |
WorkCentre 3335 / 3345 | ✓ | ✓ v. 60.003.05.000 SMP2 | ✓ |
WorkCentre 3550 | ✓ | ✓ v. 35.004.55.00 | ✓ |
WorkCentre 3615 | ✓ | X | ✓ |
WorkCentre 3655 | ✓ | ✓ v. 073.060.075.34540 | ✓ |
WorkCentre 3655i | ✓ | ✓ | ✓ |
WorkCentre 4118 | ✓ | X | X |
WorkCentre 4150 | ✓ | X | X |
WorkCentre 4250 | ✓ | ✓ v. 15.007.01.000 SMP4 | Solo Europa occidentale |
WorkCentre 4260 | ✓ | ✓ v. 30.106.00.000 | ✓ |
WorkCentre 4265 | ✓ | ✓ v. 50.004.00.000 | ✓ |
WorkCentre 5030 / 5050 Printer Only | ✓ | X | X |
WorkCentre 5135 / 5150 | ✓ | X2 | ✓ |
WorkCentre 5222 / 5225 / 5230 | ✓ | X2 | Solo Europa occidentale |
WorkCentre 5325 / 5330 / 5335 | ✓ | X | ✓ |
WorkCentre 5632 / 5638 / 5645 | ✓ | X2 | ✓ |
WorkCentre 5655 | ✓ | X | ✓ |
WorkCentre 5665 / 5675 / 5687 | ✓ | X | ✓ |
WorkCentre 5745/ 5755/ 5765/ 5775 / 5790 | ✓ | X | ✓ |
WorkCentre 5835 / 5840 / 5845 / 5855 / 5865 / 5875/ 5890 | ✓ | ✓ v. 073.190.075.34540 | ✓ |
WorkCentre 5835i / 5840i / 5845i / 5855i / 5865i / 5875i / 5890i | ✓ | ✓ v. 073.190.075.34540 | ✓ |
WorkCentre 5945 / 5955 | ✓ | ✓ v. 073.091.075.34540 | ✓ |
WorkCentre 5945i / 5955i | ✓ | ✓ v. 073.091.075.34540 | ✓ |
WorkCentre 6025 | ✓ | X | X |
WorkCentre 6027 | ✓ | X | X |
WorkCentre 6400 | ✓ | ✓ SPAR v. 061.070.106.30101+ | X |
WorkCentre 6505 | ✓ | X | X |
WorkCentre 6515 | ✓ | ✓ | ✓ |
WorkCentre 6515i | ✓ | ✓ v. 073.110.075.34540 | ✓ |
WorkCentre 6605 | ✓ | X | Solo Europa occidentale |
WorkCentre 6655 | ✓ | ✓ v.073.110.075.34540 | ✓ |
WorkCentre 6655i | ✓ | ✓ v.073.110.075.34540 | ✓ |
WorkCentre 7120 / 7125 | ✓ | X | ✓ |
WorkCentre 7132 | ✓ | X | Solo Europa occidentale |
WorkCentre 7220 / 7220i / 7225 / 7225i | ✓ | ✓ | ✓ |
WorkCentre 7228 / 7235 / 7245 | ✓ | X2 | Solo Europa occidentale |
WorkCentre 7232 / 7242 | ✓ | X2 | ✓ |
WorkCentre 7328 / 7335 / 7345 / 7346 | ✓ | X2 | ✓ |
WorkCentre 7425 / 7428 / 7435 | ✓ | X2 | ✓ |
WorkCentre 7435 (XE) | ✓ | X | ✓ |
WorkCentre 7525 / 7530 / 7535 / 7545 / 7556 | ✓ | ✓ v. 061.121.224.18803 | ✓ |
WorkCentre 7525i / 7530i / 7535i / 7545i / 7556i | ✓ | ✓ v. 061.121.224.18803 | ✓ |
WorkCentre 7525 / 7530 / 7535 + EFI | X | X | X |
WorkCentre 7545 / 7556 + EFI | ✓ | X | ✓ |
WorkCentre 7655 / 7665 / 7675 | ✓ | X2 | ✓ |
WorkCentre 7755 / 7765 | ✓ | X | ✓ |
WorkCentre 7775 | ✓ | X | ✓ |
WorkCentre 7830 / 7835 / 7845 / 7855 | ✓ | ✓ v. 073.010.075.34540 | ✓ |
WorkCentre 7830i / 7835i / 7845i / 7855i | ✓ | ✓ v. 073.010.075.34540 | ✓ |
WorkCentre 7830 / 7835 / 7845 / 7855 EFI | ✓ | ✓ | ✓ |
WorkCentre 7970 | ✓ | ✓ v. 073.010.075.34540 | ✓ |
WorkCentre 7970 w. EFI | ✓ | ✓ | ✓ |
WorkCentre 7970i | ✓ | ✓ v. 073.010.075.34540 | ✓ |
WorkCentre Bookmark 40/55 | ✓ | ✓ | Solo Europa occidentale |
WorkCentre C2424 | ✓ | X | X |
WorkCentre EC7836 / EC7856 | ✓ | ✓ | ✓ |
WorkCentre M20 / M20i | ✓ | X | X |
WorkCentre M118 / M118i | ✓ | X | X |
WorkCentre M123 / M128 | ✓ | X | X |
WorkCentre M165 / M175 | ✓ | X | Solo Europa occidentale |
WorkCentre M35 / M45 / M55 | ✓ | X | Solo Europa occidentale |
WorkCentre PE120 | ✓ | X | X |
WorkCentre Pro 123 / 128 | ✓ | X | X |
WorkCentre Pro 165 / 175 | ✓ | X` | Solo Europa occidentale |
WorkCentre Pro 32 / 40 | ✓ | X | Solo Europa occidentale |
WorkCentre Pro 35 / 45 / 55 | ✓ | X | Solo Europa occidentale |
WorkCentre Pro 65 / 75 / 90 | ✓ | X | X |
WorkCentre Pro 232 / 238 | ✓ | X | ✓ |
WorkCentre Pro 245 / 255 | ✓ | X | ✓ |
WorkCentre Pro 265 / 275 | ✓ | X | ✓ |
WorkCentre Pro C2128 / C2636 / C3545 | ✓ | X | Solo Europa occidentale |
ColorQube™
Prodotto | XDA-Lite | Device Direct | Fornitura automatica dei materiali di consumo |
ColorQube 8570 / 8870 | ✓ v. 4.1.214 | X | Solo Europa occidentale |
ColorQube 8580 / 8880 | ✓ | X | X |
ColorQube 8700 | ✓ | ✓ v. 074.xxx.000.23000 | ✓ |
ColorQube 8700i | ✓ | ✓ v. 073.110.075.34540 | ✓ |
ColorQube 8900 | ✓ | ✓ v. 074.xxx.000.23000 | ✓ |
ColorQube 8900i | ✓ | ✓ v. 073.110.075.34540 | ✓ |
ColorQube 9201 / 9202 / 9203 | ✓ | X | ✓ |
Colorqube 9301 / 9302 / 9303 | ✓ | ✓ v. 074.xxx.000.23000 | ✓ |
Colorqube 9301i / 9302i / 9303i | ✓ | ✓ v. 073.110.075.34540 | ✓ |
Phaser®
Prodotto | XDA-Lite | Device Direct | Fornitura automatica dei materiali di consumo |
Phaser 3020 | ✓ | X | X |
Phaser 3052 | ✓ | X | X |
Phaser 3125 | ✓ | X | X |
Phaser 3250 | ✓ | X | X |
Phaser 3260 | ✓ | X | X |
Phaser 3310 | ✓ | X | ✓ |
Phaser 3300 | ✓ | X | X |
Phaser 3310 | ✓ | X | Solo Europa occidentale |
Phaser 3320 | ✓ | X | Solo Europa occidentale |
Phaser 3330 | ✓ | X | ✓ |
Phaser 3435 | ✓ | X | Solo Europa occidentale |
Phaser 3450 | ✓ | X | X |
Phaser 3500 | ✓ | X | X |
Phaser 3600 | ✓ | X | Solo Europa occidentale |
Phaser 3635 | ✓ | ✓ v. 20.106.10 | ✓ |
Phaser 3610 | ✓ | X | Solo Europa occidentale |
Phaser 4400 | ✓ | X | X |
Phaser 4500 | ✓ v.G02.28+ | X | Solo Europa occidentale |
Phaser 4510 | ✓ PS 4.11.0+ | X | Solo Europa occidentale |
Phaser 4600 | ✓ | ✓ v. 35.004.55.000 | Solo Europa occidentale |
Phaser 4620 | ✓ | X | Solo Europa occidentale |
Phaser 4622 | ✓ | ✓ v. 35.004.55.000 | ✓ |
Phaser 5400 | ✓ | X | X |
Phaser 5500 / 5550 | ✓ | X | Solo Europa occidentale |
Phaser 6020 | ✓ | X | X |
Phaser 6022 | ✓ | X | X |
Phaser 6100 | ✓ | X | X |
Phaser 6110 / 6110MFP | ✓ | X | X |
Phaser 6120 | ✓ | X | X |
Phaser 6128MFP | ✓ | X | X |
Phaser 6130 | X | X | ✓ |
Phaser 6140 | ✓ | X | X |
Phaser 6180 / 6180MFP | ✓ | X | Solo Europa occidentale |
Phaser 6280 | ✓ | X | Solo Europa occidentale |
Phaser 6300 | ✓ | X | X |
Phaser 6350 | ✓ | X | X |
Phaser 6360 | ✓ | X | X |
Phaser 6500 / 6505 | ✓ | X | X |
Phaser 6510 | ✓ | ✓ | ✓ |
Phaser 6600 | ✓ | X | Solo Europa occidentale |
Phaser 6700 | ✓ | ✓ v. 081.140.106.01308 SPR15-12 | Solo Europa occidentale |
Phaser 7100 | ✓ | X | Solo Europa occidentale |
Phaser 7400 | ✓ | X | X |
Phaser 7500 | ✓ | X | X |
Phaser 7750 / 7760 | ✓ | X | Solo Europa occidentale |
Phaser 7800 | ✓ | ✓ | Solo Europa occidentale |
Phaser 8500 / 8510 / 8550, 8560 / 8560MFP | ✓ | X | X |
Phaser 8860 / 8860MFP | ✓ | X | X |
Produzione
Prodotto | XDA-Lite | Device Direct | Fornitura automatica dei materiali di consumo |
Baltoro™ HF | X | ✓ | X |
Brenva™ HD | X | ✓ | X |
CiPress™ 325 | X | ✓ - Java 1.6 for TLS 1.2 | X |
CiPress™ 500 | X | ✓ - Java 1.6 for TLS 1.2 | X |
C75 Color Press | ✓ | X | X |
C75 Color Press + FFPS + EFI integrated/standalone | ✓ | ✓ | X |
DocuColor® 240 / 250 | X | X | X |
DocuColor® 240 / 250 w. FFPS / EFI / Creo | X | X | X |
DocuColor® 242 / 252 / 260 / w. EFI | ✓ | X | X |
DocuColor® 242 / 252 / 260 w. FFPS / Creo | X | X | X |
iGen4® + FFPS + EFI + Creo | X | ✓ | X |
iGen4® Diamond Edition + FFPS + EFI | X | ✓ | X |
iGen® 150 + FFPS + EFI | X | ✓ | X |
iGen® 5 + EFI + FFPS | X | ✓ | X |
Iridesse® | X | ✓ | Solo Nord America |
Rialto® 900 | X | ✓ - Java 1.6 | X |
Versant® 80 + FFPS + EFI integrated / standalone | ✓ | ✓ v. 80.32.83+ | Solo Nord America |
Versant® 180 + EX + EXi | ✓ | ✓ | Solo Nord America |
Versant® 280 | ✓ | ✓ | Solo Nord America |
Versant® 2100 + FFPS + EFI | ✓ | ✓ v.100.32.23+ | Solo Nord America |
Versant® 3100 + EX + EX-P | ✓ | ✓ | Solo Nord America |
Versant® 4100 | ✓ | ✓ | Solo Nord America |
Xerox® 700 / 700i DCP w. EFI integrated | ✓ | X | X |
Xerox® 700 DCP + EFI integrated | ✓ | X | X |
Xerox® 700i DCP + FFPS + EFI standalone + Creo | ✓ | X | X |
Xerox® 710 Digital Color Press | ✓ | X | X |
Xerox® 770 DCP + FFPS + EFI | ✓ | X | X |
Xerox® 4112 C/P | ✓ | X | X |
Xerox® 4112/4127 Copier/Printer w. FFPS | ✓ | X | X |
Xerox® 4127 C/P | ✓ | X | X |
Xerox® 4595 / + EFI / + FFPS | ✓ | X | X |
Xerox® 8250 CF | X | ✓ | X |
Xerox® Color 550/560 + FFPS +EFI integrated/standalone + Creo | ✓ | X | ✓ |
Xerox® Color 570 / w.FFPS + EFI integrated/standalone | ✓ | X | ✓ |
Xerox® Color 800/1000 + FFPS + EFI + Creo | X | ✓ | X |
Xerox® Color 800i/1000i + FFPS + EFI | X | ✓ | Solo Nord America |
Xerox® Color C60/C70 | ✓ | ✓ v. 60.10.41 | Without Specialty Toner Kit Only |
Xerox® Color C60/C70 + FFPS + EFI integrated/standalone | ✓ | ✓ v.60.30.51+ or 60.12.53+ | ✓ |
Xerox® Color EC70 | ✓ | ✓ | Without Specialty Toner Kit Only |
Xerox® Color C75 | ✓ | X | X |
Xerox Color J75 + FFPS + EFI | ✓ | X | X |
Xerox® D95 / 110 / 125/ 136 Copiatrice/Stampante w. EFI + FFPS | ✓ | X | X |
Xerox® DocuTech 100/120 Production System | X | ✓ | X |
Xerox® ED95A/ED125 | ✓ | X | X |
Xerox Nuvera® 100/120/144/157 | X | ✓ v.10.0+ | X |
Xerox Nuvera® 200/288/314 | X | ✓ v.10.0+ | X |
1 White counters and toner usage are reported as black in device data. 2 This capability has been discontinued for this mode.